2020 Idaho QSO Party Results --- soapbox & wrap-up |
Idaho QSO Party 2020 | Scores for Idaho Stations | |||||||||
Multi-Operator Stations (4 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
|||||
SSB | CW | DIGI | ||||||||
N7PI | 43218 | 63 | 686 | 686 | SSB/Hi |
BAN Ops: KØIP, ND7O, N7WYK, KJ7KPP Pocatello Amateur Radio Club, Pocatello |
||||
AE7ID | 31185 | 55 | 567 | 567 | SSB/Hi |
TET Ops: AE7ID, WW7XX |
||||
AB7HP | 13156 | 52 | 253 | 253 | SSB/Hi |
BOI Ops: WV7I, KG7FVO, KD7VZW, K7MYU, KE7API Hewlett Packard Boise Amateur Radio Club |
||||
K7MVA | 12780 | 60 | 171 | 21 | 213 |
Mixed CW/SSB/Low |
TWI Ops: KJ7GUI, K7SU Magic Valley Amateur Radio Club, Twin Falls |
|||
Single-Operator Stations (24 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
Operating from Listed County. Idaho Stations operated Low-Power except as noted | ||||
SSB | CW | DIGI | ||||||||
WG7MM | 62225 | 95 | 419 | 118 | 655 | Mixed CW/SSB/Hi | CAN | |||
KG7CW | 52635 | 87 | 99 | 253 | 605 | Mixed SSB/CW/Hi | VAL | |||
KV7N | 51128 | 88 | 93 | 244 | 581 | Mixed SSB/CW/Hi | TWI | |||
W7ZRC | 40125 | 75 | 31 | 252 | 535 | Mixed SSB/CW | ADA | |||
WJ9B | 27040 | 52 | 260 | 520 | CW | ADA | ||||
N7ESU | 16520 | 59 | 208 | 36 | 280 | Mixed SSB/Dig | KOO | |||
KI7OIY | 14550 | 50 | 291 | 291 | SSB | BNR | ||||
K7DXX | 11956 | 49 | 244 | 244 | SSB | BOI | ||||
N7UVH | 8487 | 41 | 207 | 207 | SSB | KOO | ||||
KD7FK | 8190 | 45 | 182 | 182 | CW | KOO | ||||
K7SU | 7208 | 34 | 106 | 212 | CW/Hi | TWI | ||||
KI7PMQ | 5781 | 47 | 123 | 123 | SSB | KOO | ||||
KU7Y | 4860 | 30 | 81 | 162 | CW | ELM | ||||
W7BOB | 3700 | 37 | 100 | 100 | SSB | VAL | ||||
N7QM | 1155 | 21 | 55 | 55 | SSB | BNV | ||||
K7ECI | 798 | 14 | 57 | 57 | SSB | ELM | ||||
AK7RO | 612 | 17 | 36 | 36 | SSB | ADA | ||||
WB7CYO | 310 | 10 | 3 | 14 | 31 | Mixed SSB/Dig | TWI | |||
K7GUD | 156 | 12 | 13 | 13 | SSB | TET | ||||
AF6L | 91 | 7 | 13 | 13 | SSB | KOO | ||||
KX7J | 63 | 7 | 9 | 9 | SSB | CLE | ||||
KB7QFE | 35 | 5 | 7 | 7 | SSB | GEM | ||||
N4KBT | 18 | 3 | 6 | 6 | SSB | ADA | ||||
NB7C | 16 | 4 | 4 | 4 | SSB | PAY | ||||
Portable / Expedition Stations (3 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category |
Counties Activated + Operators | ||||
SSB | CW | DIGI | ||||||||
NI7DX | 93195 | 171 | 63 | 241 | 545 | Mixed SSB/CW |
BEN-CLE-IDA-KOO-LAT-LEW-NEZ-SHO Ops: K7TQ, N7ZUF Idaho DX Association |
|||
KØPON | 43299 | 153 | 221 | 31 | 283 | Mixed SSB/Dig |
ADA-BOI-CAN-ELM-GEM-GOO-JER-LIN-OWY-PAY-TWI Op: KØPON |
|||
K7SI | 480 | 16 | 14 | 8 | 30 | Mixed SSB/Dig |
CAN-OWY Ops:KD7HGS, WB7VEQ, KC7U, W7RLS, KG7PNW, KE7TMF Snake River Amateur Radio Club, Meridian ID |
|||
Idaho QSO Party 2020 | Scores for Stations Located Outside Idaho | |||||||||
High Power Multi-Operator Stations (4 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
KI6RRN | CA | 510 | 15 | 8 | 13 | 34 | Mixed SSB/CW, Ops:KI6RRN, NX6T | |||
K9WX | IN | 264 | 12 | 6 | 8 | 22 | Mixed SSB/CW, Op: K9WX | |||
N1SOH | MA | 91 | 7 | 5 | 4 | 13 | Mixed SSB/CW, Ops: N1SOH, W1FM | |||
K7AWB | WA | 8 | 2 | 2 | 1 | 4 | Mixed SSB/CW, Ops:K7AWB | |||
High Power Single Operator Stations (64 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
WB8WKQ | MI | 1863 | 27 | 29 | 20 | 69 | Mixed SSB/CW | |||
K1RO | NH | 1536 | 24 | 26 | 19 | 64 | Mixed SSB/CW | |||
OM2VL | Slovakia | 903 | 21 | 15 | 14 | 43 | Mixed SSB/CW | |||
W5XX | MS | 882 | 21 | 18 | 12 | 42 | Mixed SSB/CW | |||
K3WJV | PA | 680 | 17 | 14 | 13 | 40 | Mixed SSB/CW | |||
NS2N | NY | 561 | 17 | 11 | 11 | 33 | Mixed SSB/CW | |||
W9OA | IL | 364 | 14 | 12 | 7 | 26 | Mixed SSB/CW | |||
KJ9B | IN | 345 | 15 | 23 | 23 | SSB | ||||
NO2C | NY | 325 | 13 | 9 | 8 | 25 | Mixed SSB/CW | |||
AA4TI | FL | 324 | 12 | 9 | 9 | 27 | Mixed SSB/CW | |||
K4BAI | GA | 253 | 11 | 9 | 7 | 23 | Mixed SSB/CW | |||
N2CU | NY | 242 | 11 | 4 | 9 | 22 | Mixed SSB/CW | |||
WB9CIF | IN | 224 | 8 | 14 | 28 | CW | ||||
KØRJW | MN | 198 | 11 | 18 | 18 | SSB | ||||
W6OUL | CA | 189 | 9 | 1 | 10 | 21 | Mixed SSB/CW | |||
N3RJ | PA | 180 | 10 | 12 | 3 | 18 | Mixed SSB/CW | |||
WA5LXS | TX | 180 | 10 | 6 | 6 | 18 | Mixed SSB/CW | |||
DL3DXX | Germany | 140 | 7 | 10 | 20 | CW | ||||
AA1SU | VT | 136 | 8 | 5 | 6 | 17 | Mixed SSB/CW | |||
AC6ZM | TN | 120 | 8 | 5 | 5 | 15 | Mixed SSB/CW | |||
K2KR | CO | 112 | 8 | 14 | 14 | SSB | ||||
K3DNE | SC | 108 | 9 | 12 | 12 | SSB | ||||
KF5TWJ | AR | 105 | 7 | 3 | 6 | 15 | Mixed SSB/CW | |||
VE3HED | ON | 99 | 9 | 11 | 11 | SSB | ||||
F6CSQ | France | 98 | 7 | 2 | 6 | 14 | Mixed SSB/CW | |||
KE8FT | CA | 90 | 9 | 10 | 10 | SSB | ||||
LY5W | Lithuania | 84 | 6 | 7 | 14 | CW | ||||
N4CD | OK | 84 | 6 | 2 | 6 | 14 | Mixed SSB/CW | |||
N4UU | FL | 80 | 8 | 6 | 2 | 10 | Mixed SSB/CW | |||
N9SE | IN | 72 | 6 | 6 | 12 | CW | ||||
KBØLF | NE | 72 | 6 | 6 | 12 | CW | ||||
K1IB | VT | 70 | 5 | 7 | 14 | CW | ||||
K8TE | NM | 63 | 7 | 3 | 3 | 9 | Mixed SSB/CW | |||
K3TN | MD | 60 | 5 | 6 | 12 | CW | ||||
K3PP | PA | 56 | 4 | 7 | 14 | CW | ||||
K4RUM | NY | 54 | 6 | 5 | 2 | 9 | Mixed SSB/CW | |||
W3LL | MD | 45 | 5 | 9 | 9 | SSB | ||||
DK2ZO | Germany | 42 | 6 | 5 | 1 | 7 | Mixed SSB/CW | |||
N5QIM | OK | 42 | 6 | 7 | 7 | SSB | ||||
VE9AA | NB | 40 | 4 | 5 | 10 | CW | ||||
WE5TR | TX | 35 | 5 | 7 | 7 | SSB | ||||
N4CW | NC | 32 | 4 | 4 | 8 | CW | ||||
W3GQ | NC | 32 | 4 | 4 | 8 | CW | ||||
KG4SRK | KY | 30 | 5 | 6 | 6 | SSB | ||||
W8BI | OH | 30 | 5 | 4 | 1 | 6 | Mixed SSB/CW | |||
N7JPF | OR | 30 | 5 | 6 | 6 | Mixed SSB/CW | ||||
K4SHW | GA | 25 | 5 | 5 | 5 | SSB | ||||
K3SV | FL | 20 | 4 | 3 | 1 | 5 | Mixed SSB/CW | |||
WØBH/M | OK | 20 | 4 | 3 | 1 | 5 | Mixed SSB/CW | |||
KJ9C | MT | 18 | 3 | 3 | 6 | CW | ||||
K8FU | OK | 18 | 3 | 3 | 6 | CW | ||||
VE3FP | ON | 18 | 3 | 3 | 6 | CW | ||||
W2UDT | NJ | 12 | 3 | 2 | 1 | 4 | Mixed SSB/CW | |||
W7CO | OR | 9 | 3 | 3 | 3 | SSB | ||||
K6TET | CA | 8 | 2 | 2 | 4 | CW | ||||
W2QL | VA | 8 | 2 | 2 | 4 | CW | ||||
S51DX | Slovenia | 4 | 2 | 2 | 2 | SSB | ||||
W4ANT | SC | 4 | 2 | 2 | 2 | SSB | ||||
HP9SAM | Panama | 4 | 2 | 2 | 2 | SSB | ||||
WQ6X | CA | 2 | 1 | 1 | 2 | CW | ||||
K2EK | FL | 2 | 1 | 1 | 2 | CW | ||||
K6TQ | CA | 1 | 1 | 1 | 1 | SSB | ||||
DL1DUO | Germany | 1 | 1 | 1 | 1 | SSB | ||||
W3DJS | GA | 1 | 1 | 1 | 1 | SSB | ||||
Low Power Multi-Operator Stations (3 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
K8BF | OH | 99 | 9 | 9 | 1 | 11 |
Mixed SSB/CW, Ops:W8PT, KD8SKL, N8QE, AC8QG, KE8LWP, KE8JUZ, KB8AMZ, KB8TUY, KA8TOA Portage County Amateur Radio Services |
|||
W9ET | WI | 50 | 5 | 5 | 10 |
CW, Ops:WB9SBD, KA9CHM Driftless Zone Contesters |
||||
KB4DE | SC | 30 | 3 | 5 | 10 |
CW, Ops:KB4DE CWops club #2093 |
||||
Low Power Single Operator Stations (146 Stations Reporting) | ||||||||||
Call | Total Score | Total Mults | QSO's |
QSO Score |
Category | |||||
Location | SSB | CW | DIGI | |||||||
N8II | WV | 1344 | 24 | 26 | 15 | 56 | Mixed SSB/CW | |||
KI7ID | TX | 924 | 21 | 20 | 12 | 44 | Mixed SSB/CW | |||
N7KRN | WA | 561 | 17 | 13 | 10 | 33 | Mixed SSB/CW | |||
WØPI | MN | 450 | 15 | 4 | 13 | 30 | Mixed SSB/CW | |||
W9QL | IL | 435 | 15 | 13 | 8 | 29 | Mixed SSB/CW | |||
K3AJ | MD | 390 | 13 | 12 | 9 | 30 | Mixed SSB/CW | |||
AI4DB | TN | 378 | 14 | 27 | 27 | SSB | ||||
N9EAT | IL | 368 | 16 | 21 | 1 | 23 | Mixed SSB/Dig | |||
N9OU | FL | 312 | 13 | 14 | 5 | 24 | Mixed SSB/Dig | |||
K6MBD | CA | 300 | 15 | 20 | 20 | SSB | ||||
KØAP | KS | 280 | 10 | 14 | 28 | CW | ||||
KJ7BPN | WA | 273 | 13 | 21 | 21 | SSB | ||||
N4IY | IN | 264 | 12 | 10 | 6 | 22 | Mixed SSB/CW | |||
KØVBU | KS | 260 | 10 | 4 | 11 | 26 | Mixed SSB/CW | |||
KC9JML | IN | 252 | 12 | 21 | 21 | SSB | ||||
KC5LL | TX | 243 | 9 | 5 | 11 | 27 | Mixed SSB/CW | |||
WA9LEY | IL | 242 | 11 | 10 | 6 | 22 | Mixed SSB/CW | |||
W8BZY | OH | 240 | 8 | 15 | 30 | CW | ||||
K9CW | IL | 234 | 9 | 13 | 26 | CW | ||||
N9NM | TX | 224 | 8 | 14 | 28 | CW | ||||
K4VBM | GA | 220 | 11 | 10 | 5 | 20 | Mixed SSB/CW | |||
W6TDX | OR | 220 | 11 | 6 | 7 | 20 | Mixed SSB/CW | |||
W9AEM | WI | 220 | 11 | 8 | 6 | 20 | Mixed SSB/CW | |||
WA5DSS | TX | 216 | 12 | 8 | 5 | 18 | Mixed SSB/CW | |||
AAØAW | MN | 180 | 9 | 10 | 5 | 20 | Mixed SSB/CW | |||
KD5ILA | AR | 165 | 11 | 9 | 3 | 15 | Mixed SSB/Dig | |||
N8NA | DE | 160 | 10 | 6 | 5 | 16 | Mixed SSB/CW | |||
WA5SWN | KS | 154 | 11 | 14 | 14 | SSB | ||||
KCØM | MO | 144 | 8 | 9 | 18 | CW | ||||
N5DTT | TX | 140 | 10 | 8 | 3 | 14 | Mixed SSB/CW | |||
W6OAT | WA | 136 | 8 | 7 | 5 | 17 | Mixed SSB/CW | |||
KE8MBH | OH | 132 | 11 | 12 | 12 | SSB | ||||
N6QZS | CA | 126 | 7 | 9 | 18 | CW | ||||
WN4AFP | SC | 126 | 7 | 2 | 8 | 18 | Mixed SSB/CW | |||
K5ME | TX | 126 | 7 | 9 | 18 | CW | ||||
KS4X | TN | 120 | 10 | 8 | 2 | 12 | Mixed SSB/CW | |||
WB9HFK | IL | 117 | 9 | 5 | 4 | 13 | Mixed SSB/CW | |||
WT8WV | WV | 117 | 9 | 13 | 13 | SSB | ||||
KBØHVB | IA | 110 | 10 | 11 | 11 | SSB | ||||
WA1PMA | FL | 102 | 6 | 1 | 8 | 17 | Mixed SSB/CW | |||
W9LSE | WI | 99 | 9 | 11 | 11 | SSB | ||||
KØWRY | KS | 98 | 7 | 7 | 14 | CW | ||||
NØHJZ | MN | 96 | 8 | 6 | 3 | 12 | Mixed SSB/CW | |||
W6NKR | CA | 96 | 6 | 8 | 16 | CW | ||||
NU0Q | IA | 96 | 6 | 8 | 16 | CW | ||||
AA3C | TX | 90 | 9 | 10 | 10 | SSB | ||||
W1QK | CT | 88 | 8 | 5 | 3 | 11 | Mixed SSB/CW | |||
KEØITC | IA | 80 | 8 | 10 | 10 | SSB | ||||
N5PBP | TX | 80 | 8 | 10 | 10 | SSB | ||||
KL2YE | AK | 80 | 8 | 10 | 10 | SSB | ||||
WA1SAY | CT | 80 | 8 | 10 | 10 | SSB | ||||
N5KB | IA | 77 | 7 | 7 | 2 | 11 | Mixed SSB/CW | |||
NDØTS | ND | 77 | 7 | 11 | 11 | SSB | ||||
KBØUPC | MI | 72 | 8 | 9 | 9 | SSB | ||||
KM4FO | KY | 70 | 5 | 7 | 14 | CW | ||||
K8VGL | IN | 70 | 7 | 10 | 10 | SSB | ||||
AE6PL | CA | 66 | 6 | 3 | 4 | 11 | Mixed SSB/CW | |||
NS7U | WA | 64 | 8 | 8 | 8 | SSB | ||||
N7MZW | WY | 63 | 7 | 9 | 9 | SSB | ||||
KF6NCX | CA | 60 | 5 | 6 | 12 | CW | ||||
KIØI | MO | 60 | 6 | 6 | 2 | 10 | Mixed SSB/CW | |||
N8VV | OH | 60 | 5 | 6 | 12 | CW | ||||
VE3GC | SK | 60 | 6 | 4 | 3 | 10 | Mixed SSB/CW | |||
N4AGL | NC | 56 | 7 | 8 | 8 | SSB | ||||
VE5KS | SK | 55 | 5 | 1 | 5 | 11 | Mixed SSB/CW | |||
VA6CRN | AB | 54 | 6 | 5 | 2 | 9 | Mixed SSB/CW | |||
W8AKS | WV | 54 | 6 | 3 | 3 | 9 | Mixed SSB/CW | |||
W6GMT | MN | 50 | 5 | 2 | 4 | 10 | Mixed SSB/CW | |||
KM4VEN | VA | 49 | 7 | 7 | 7 | SSB | ||||
AG4I | GA | 48 | 6 | 8 | 8 | SSB | ||||
AG5XF | OK | 48 | 6 | 8 | 8 | SSB | ||||
KV8Q | OH | 48 | 4 | 6 | 12 | CW | ||||
W3JJL | PA | 48 | 6 | 8 | 8 | SSB | ||||
WA8ZBT | TX | 48 | 4 | 6 | 12 | CW | ||||
K2AL | NJ | 45 | 5 | 3 | 3 | 9 | Mixed SSB/CW | |||
AB4GG | TN | 42 | 6 | 7 | 7 | SSB | ||||
WN8Y | TN | 42 | 6 | 7 | 7 | SSB | ||||
K0GUZ | CO | 40 | 4 | 5 | 10 | CW | ||||
KEØTT | MN | 40 | 4 | 5 | 10 | CW | ||||
W9IZ | IN | 40 | 5 | 2 | 3 | 8 | Mixed SSB/CW | |||
W3WHK | PA | 40 | 4 | 5 | 10 | CW | ||||
KD9LVR | WI | 36 | 6 | 6 | 6 | SSB | ||||
N9VPV | IL | 36 | 6 | 6 | 6 | SSB | ||||
W5LA | LA | 36 | 3 | 6 | 12 | CW | ||||
W9IHW | WI | 36 | 6 | 6 | 6 | SSB | ||||
VA3PC | ON | 35 | 5 | 7 | 7 | SSB | ||||
W5VS | VA | 35 | 5 | 3 | 2 | 7 | Mixed SSB/CW | |||
N9GH/R | WI | 35 | 5 | 7 | 7 | SSB | ||||
NØCS | KS | 32 | 4 | 4 | 8 | CW | ||||
K4BYN | NC | 32 | 4 | 4 | 8 | CW | ||||
W3TAS | DE | 32 | 4 | 4 | 8 | CW | ||||
W4SPR | FL | 32 | 4 | 4 | 8 | CW | ||||
ADØYM | MO | 32 | 4 | 4 | 8 | CW | ||||
KN4JN | FL | 30 | 3 | 5 | 10 | CW | ||||
KC9ACL | IN | 30 | 5 | 6 | 6 | SSB | ||||
W4MF | TN | 30 | 5 | 6 | 6 | SSB | ||||
VE3PQ | ON | 28 | 4 | 1 | 3 | 7 | Mixed SSB/CW | |||
KG2E | KY | 25 | 5 | 5 | 5 | SSB | ||||
N9TCA | IL | 25 | 5 | 5 | 5 | SSB | ||||
KM4IAJ | VA | 25 | 5 | 5 | 5 | SSB | ||||
ACØE |